Allen Kota Fee Structure 2027: Complete Guide to NEET and JEE Courses
Comprehensive breakdown of Allen Kota fees for NEET and JEE courses, including offline and online programs, scholarships, hostel costs, and financing options for 2027.
AC Team
-1777028098790818.png)
Allen Career Institute has built its reputation as one of India’s top coaching institutes for medical and engineering entrance exams. Since 1988, it has helped thousands of students crack NEET and JEE with consistently high success rates.
If you're planning to join Allen Kota in 2027, understanding the fee structure is essential. Fees vary based on course type, mode (online/offline), and duration.
Quick Overview of Allen Kota
Feature | Details |
|---|---|
Established | 1988 |
Campuses | 200+ across India |
Courses | JEE, NEET, Commerce, Foundation |
Mode | Online + Offline |
Languages | Hindi & English |
Scholarships | Up to 90% |
Study Material | Included |
Allen Kota Fees Structure for JEE (2027)
JEE Offline Courses
Category | Course Type | Fees (Approx.) |
|---|---|---|
Class 11 (2-Year) | JEE Main + Advanced | ₹1,64,000 – ₹1,72,000 |
Class 11 | JEE Main Only | ₹83,000 – ₹87,000 |
Class 12 | JEE Full Course | ₹1,68,000 – ₹1,76,000 |
Class 12 | JEE Main Only | ₹87,000 – ₹91,000 |
Drop Year | Full JEE | ₹1,70,000 – ₹1,78,000 |
Drop Year | JEE Main | ₹92,000 – ₹96,000 |
JEE Online Courses
Course | Fees |
|---|---|
Class 11 (Ultimate Course) | ₹1,58,474 + tax |
Class 11 (Nurture) | ₹93,500 + tax |
Class 12 (Enthusiast) | ₹93,500 + tax |
Dropper (Leader) | ₹90,677 + tax |
Allen Kota Fees for NEET (2027)
NEET Offline Courses
Category | Fees |
|---|---|
Class 11 | ₹1,35,000 – ₹1,42,000 |
Class 12 | ₹1,39,000 – ₹1,46,000 |
Dropper | ₹1,42,000 – ₹1,49,000 |
NEET Online Courses
Course | Fees |
|---|---|
Class 11 (Nurture) | ₹80,000 + tax |
Class 12 (Enthusiast) | ₹84,000 + tax |
Dropper (Leader) | ₹75,600 + tax |
Foundation Courses (Class 6–10)
Offline Fees
Class | Program | Fees |
|---|---|---|
Class 6 | Pre-Nurture | ₹44,000 – ₹47,000 |
Class 6 | Focus Program | ₹37,000 – ₹40,000 |
Class 9 | Career Foundation | ₹72,000 – ₹76,000 |
Class 10 | Main Program | ₹77,000 – ₹81,000 |
Online Fees
Starts from ₹5,999 + tax
Goes up to ₹48,499 + tax
Test Series & Study Material
Test Series
Course | Offline | Online |
|---|---|---|
JEE (Class 11) | ₹18,000 | ₹9,300 + tax |
NEET (Class 11) | ₹15,000 | ₹6,700 + tax |
JEE (Dropper) | ₹7,000 | ₹2,000 + tax |
Study Material
Foundation: ₹3,500 – ₹8,000
JEE/NEET: ₹9,900 – ₹13,000
Combo Packages: Up to ₹23,500
Hostel Fees in Kota
Type | Monthly Cost |
|---|---|
Standard Hostel | ₹4,500 – ₹12,000 |
Premium (AC, Food) | Higher Range |
Special: Kohinoor Hostel is available for top-performing students.
Scholarships at Allen Kota
ASAT Exam: Up to 90% scholarship
Olympiad Rankers: 50%–90%
Board Toppers: 20%–75%
Sibling Discount: 10%
Allen Kota Results (Recent Trends)
Multiple 100 percentile scorers in JEE Main
Perfect scores in NEET
Consistent Top 100 selections
Kota vs Other Cities
Factor | Kota | Other Cities |
|---|---|---|
Fees | Higher | Lower |
Competition | Very High | Moderate |
Infrastructure | Best | Varies |
Result Rate | Strongest | Moderate |
Kota is ideal if your priority is achieving a top rank.
Fee Financing Options
Education loans available
No-cost EMI options
Covers tuition, hostel, and materials
Campus Locations in Kota
Sankalp (Indra Vihar)
Sangyan (Landmark City)
Supath (Baran Road)
Sammunnat (Jawahar Nagar)
Admission Process (2027)
Visit official website
Choose course
Fill application form
Apply for ASAT (scholarship)
Confirm admission
Is Allen Kota Worth It in 2027?
Allen Kota offers strong results, structured preparation, and experienced faculty. For students serious about cracking JEE or NEET, it remains one of the most reliable options.



